<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artvest</title>
	<atom:link href="http://artvest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://artvest.com</link>
	<description>Investment Advice for the Art Market</description>
	<lastBuildDate>Fri, 18 May 2012 16:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>artnet: The Curious Case of the Latin American Art Market (05/17/12)</title>
		<link>http://artvest.com/artnet-the-curious-case-of-the-latin-american-art-market-051712/</link>
		<comments>http://artvest.com/artnet-the-curious-case-of-the-latin-american-art-market-051712/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:05:36 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Art Investing]]></category>
		<category><![CDATA[Art Market]]></category>
		<category><![CDATA[Latin American Art]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1759</guid>
		<description><![CDATA[Shane Ferro mentions Artvest's Education Series on Art as an Investment in her article about the Latin American Art market. ]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Artnet_The Curious Case of the Latin American Art Market: Low Volatility, Undervalued Stars, And Tenacious Collectors on Scribd" href="http://www.scribd.com/doc/94031864/Artnet-The-Curious-Case-of-the-Latin-American-Art-Market-Low-Volatility-Undervalued-Stars-And-Tenacious-Collectors">Artnet_The Curious Case of the Latin American Art Market: Low Volatility, Undervalued Stars, And Tenacious &#8230;</a><img class="alignleft size-full wp-image-1056" title="ArtInfo" src="http://artvest.com/wp-content/uploads/2009/11/images-7-e1315938667387.jpeg" alt="" width="135" height="102" /><iframe id="doc_56033" src="http://www.scribd.com/embeds/94031864/content?start_page=1&amp;view_mode=list&amp;access_key=key-22obmulum21hzqnudfc7" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="1.2938689217759"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/artnet-the-curious-case-of-the-latin-american-art-market-051712/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art Newspaper: Swag: smart move or bubble ready to burst? (05/03/12)</title>
		<link>http://artvest.com/the-art-newspaper-swag-smart-move-or-bubble-ready-to-burst-050312/</link>
		<comments>http://artvest.com/the-art-newspaper-swag-smart-move-or-bubble-ready-to-burst-050312/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:23:39 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Art Investing]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[SWAG]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1755</guid>
		<description><![CDATA[Jeff Rabin comments on art as an asset class in an article about SWAG: Silver, Wine, Art and Gold.]]></description>
			<content:encoded><![CDATA[<p><a href="http://artvest.com/wp-content/uploads/2011/09/TAN-thumbnail2-e1315932826641.png"><img class="alignleft size-full wp-image-1039" title="TAN thumbnail" src="http://artvest.com/wp-content/uploads/2011/09/TAN-thumbnail2-e1315932826641.png" alt="" width="135" height="135" /></a><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View TAN SWAG on Scribd" href="http://www.scribd.com/doc/93798554/TAN-SWAG">TAN SWAG</a><iframe id="doc_78167" src="http://www.scribd.com/embeds/93798554/content?start_page=1&amp;view_mode=list&amp;access_key=key-rs3ln4man2jqc5dgrsp" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="1.01324503311258"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/the-art-newspaper-swag-smart-move-or-bubble-ready-to-burst-050312/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artvest Education Series &#8211; Art as an Investment: The Fundamentals (05/15/12)</title>
		<link>http://artvest.com/upcoming-artvest-education-series-art-as-an-investment-the-fundamentals-051512/</link>
		<comments>http://artvest.com/upcoming-artvest-education-series-art-as-an-investment-the-fundamentals-051512/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:55:56 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Art Collecting]]></category>
		<category><![CDATA[Art Financing]]></category>
		<category><![CDATA[Art Fund]]></category>
		<category><![CDATA[Art Investing]]></category>
		<category><![CDATA[Art Market]]></category>
		<category><![CDATA[Buying Art]]></category>
		<category><![CDATA[HNWI]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Passion Investments]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Spring 2012]]></category>
		<category><![CDATA[SWAG]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1636</guid>
		<description><![CDATA[RSVP here to attend a focused and analytical professional–level course on Art as an Investment taught by seasoned industry leaders. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://artvest.com/wp-content/uploads/2012/04/Artvest-Ad-V4.jpg"><img class="alignleft size-full wp-image-1639" title="Artvest Ad V4" src="http://artvest.com/wp-content/uploads/2012/04/Artvest-Ad-V4.jpg" alt="" width="377" height="531" /></a><br />
<a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Art as an Investment - The Fundamentals.pdf on Scribd" href="http://www.scribd.com/doc/91437109/Art-as-an-Investment-The-Fundamentals-pdf">Art as an Investment &#8211; The Fundamentals.pdf</a><iframe id="doc_32469" src="http://www.scribd.com/embeds/91437109/content?start_page=1&amp;view_mode=list&amp;access_key=key-23gzygnsx1jtxhyeixph" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/upcoming-artvest-education-series-art-as-an-investment-the-fundamentals-051512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi BID Conference Call: Proprietary Analysis on Sotheby&#8217;s Impressionist and Contemporary Sales &amp; 2H12 Outlook With Artvest Partners(05/09/12)</title>
		<link>http://artvest.com/citi-bid-conference-call-proprietary-analysis-on-sothebys-impressionist-and-contemporary-sales-2h12-outlook-with-artvest-partners050912/</link>
		<comments>http://artvest.com/citi-bid-conference-call-proprietary-analysis-on-sothebys-impressionist-and-contemporary-sales-2h12-outlook-with-artvest-partners050912/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:30:23 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Art Market]]></category>
		<category><![CDATA[Artvest in the News]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Contemporary]]></category>
		<category><![CDATA[Modern]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1699</guid>
		<description><![CDATA[Incrementally Positive Takes from Citi’s Proprietary 5/9/12 Call on Auction Industry with Artvest LLC — (1) Art market has returned to its pre-crisis size at $64.9mm in 2011 vs. $62-$66 in 2007-2008 with strong potential to increase again in 2012; (2) Sotheby’s has become the most dominant player in NY for Impressionist/Modern; (3) China now the world’s largest consumer of art at 30% vs. US 29%. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1332" title="Citi Logo" src="http://artvest.com/wp-content/uploads/2011/10/Unknown1-e1319140437595.jpeg" alt="" width="135" height="135" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<ul>
<li><strong>Contemporary Evening Results = Nicely Within Estimate Range &amp; Impressive vs. LY </strong>— $266.591mm vs. an adj. estimate range of $254.8-358.7 (unadjusted ex. buyers premiums $221.6-311.9mm).  Results are impressively +108% vs. LY’s $128.104mm sales and 81% of lots were sold (encouraging performance).</li>
<li><strong>Stock Traded ~13% Off of March Peak of $40 But BID Stock Unlikely to Get a Free Pass on EPS We Believe: Citi’s View of Key Risk Factors Ahead of EPS </strong>— (1) We acknowledge 1Q &amp; 3Q are smallest rev. qtrs but we remain cautions on potential for salaries, related costs, general, administrative cost deleverage given our view of revenue contraction of -16% or worse 1Q. (2) We model continued aggregate auction sales revenue contraction in 2Q given superb 1H11.  (3) Macro changes in the mood in Western Europe could have mixed implications given positive of incremental European supply &amp; negative of increased economic volatility keeping customers at bay</li>
<li><strong>Our Thoughts on the Call’s Tone </strong>— Mgmt likely to remain cautiously optimistic, highlight recent marquee sale results, highlight the competitive nature of the marketplace, acknowledge unchartered macroeconomic times, articulate the strong nature of the business model, and speak to global opportunity especially in Asia</li>
<li><strong>Dial-In 1Q12 EPS on 5/10/12 </strong>— BID reports AMC ~4pm with conference call to follow at 4:45pm (888-371-8897 &amp; 970-315-0479 #75311102).</li>
<li><strong>Citi’s 1Q12 EPS Estimate </strong>— 1Q EPS estimate is $(0.15) based on -16.1% overall revenue contraction and key cost drivers salaries and related costs growing +0-1% vs. LY, and general and administrative expenses growing +1% vs. LY.</li>
<li><strong>Incrementally Positive Takes from Citi’s Proprietary 5/9/12 Call on Auction Industry with Artvest LLC </strong>— (1) Art market has returned to its pre-crisis size at $64.9mm in 2011 vs. $62-$66 in 2007-2008 with strong potential to increase again in 2012; (2) Sotheby’s has become the most dominant player in NY for Impressionist/Modern; (3) China now the world’s largest consumer of art at 30% vs. US 29%. Replay: (404) 537-3406, #77659762, (5/9/12 – 5/16/12), ID#: 77659762.</li>
<li><strong>Corporate Access: Oliver Chen &amp; Kate McShane Host a Watch Collector &amp; Industry Reception at Antiquorum Auctioneers in NYC with Michael Friedman, Horological Director and Watch Expert, Mon June 11</strong><span style="font-size: xx-small;"><sup><strong>th</strong></sup></span> — Key topics will include watch collecting fundamentals and primer; watch valuation drivers; competitive positioning of brands including Rolex, Patek Philippe, Omega, and others; Q&amp;A, and a special viewing of Auction sale lots for Antiquorum’s upcoming sale “Important Modern &amp; Vintage Timepieces, Part 2” which will take place on June 12<span style="font-size: xx-small;"><sup>th</sup></span>.</li>
</ul>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Analyst Call 5-9-12 on Scribd" href="http://www.scribd.com/doc/93494922/Analyst-Call-5-9-12">Analyst Call 5-9-12</a><iframe id="doc_69114" src="http://www.scribd.com/embeds/93494922/content?start_page=1&amp;view_mode=list&amp;access_key=key-2g5ml0ntzj66uvfedvd0" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Citi and Artvest Presentation May 2012 on Scribd" href="http://www.scribd.com/doc/93494958/Citi-and-Artvest-Presentation-May-2012">Citi and Artvest Presentation May 2012</a><iframe id="doc_92633" src="http://www.scribd.com/embeds/93494958/content?start_page=1&amp;view_mode=list&amp;access_key=key-2rb6fsush6p8x7z0zy5" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="1.2938689217759"></iframe></p>
<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Citi Report on Scribd" href="http://www.scribd.com/doc/93495011/Citi-Report">Citi Report</a><iframe id="doc_17612" src="http://www.scribd.com/embeds/93495011/content?start_page=1&amp;view_mode=list&amp;access_key=key-1qfgpsdvls5c9d59bq65" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/citi-bid-conference-call-proprietary-analysis-on-sothebys-impressionist-and-contemporary-sales-2h12-outlook-with-artvest-partners050912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNNMoney: Why the 1% loves Picasso (05/01/12)</title>
		<link>http://artvest.com/cnnmoney-why-the-1-loves-picasso-050112/</link>
		<comments>http://artvest.com/cnnmoney-why-the-1-loves-picasso-050112/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:51:51 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Art Market]]></category>
		<category><![CDATA[Artvest in the News]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[Sotheby's]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1687</guid>
		<description><![CDATA[Michael Plummer comments on the Theodore Forstmann Collection for sale at Sotheby's. ]]></description>
			<content:encoded><![CDATA[<p><object id="ep" width="384" height="356" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="wmode" value="transparent" /><param name="src" value="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/04/30/mkts-art-picasso-sothebys.cnnmoney" /><embed id="ep" width="384" height="356" type="application/x-shockwave-flash" src="http://i.cdn.turner.com/money/.element/apps/cvp/4.0/swf/cnn_money_384x216_embed.swf?context=embed&amp;videoId=/video/markets/2012/04/30/mkts-art-picasso-sothebys.cnnmoney" allowfullscreen="true" allowscriptaccess="always" wmode="transparent" /></object><a href="http://artvest.com/wp-content/uploads/2012/05/CNN-Money-Logo.jpg"><img class="alignleft size-full wp-image-1688" title="CNN-Money-Logo" src="http://artvest.com/wp-content/uploads/2012/05/CNN-Money-Logo-e1336067382859.jpg" alt="" width="135" height="135" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/cnnmoney-why-the-1-loves-picasso-050112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Latin Investor: Expert Perspectives, LatAm Art in 2012, Part I (April 2012)</title>
		<link>http://artvest.com/alternative-latin-investor-expert-perspectives-latam-art-in-2012-part-i-april-2012/</link>
		<comments>http://artvest.com/alternative-latin-investor-expert-perspectives-latam-art-in-2012-part-i-april-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 22:23:18 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1679</guid>
		<description><![CDATA[Arvest interviews specialist Carmen Melian of Sotheby's, independent advisor Ana Sokoloff and dealer Mary Sabbatino of Galerie Lelong.  Part I or two-part interview. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://artvest.com/wp-content/uploads/2011/12/AltLatInvestor-e1324572591239.jpg"><img src="http://artvest.com/wp-content/uploads/2011/12/AltLatInvestor-e1324572591239.jpg" alt="" title="AltLatInvestor" width="135" height="133" class="alignleft size-full wp-image-1490" /></a><a title="View ALI15.Art1 on Scribd" href="http://www.scribd.com/doc/91243719/ALI15-Art1" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">ALI15.Art1</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/91243719/content?start_page=1&#038;view_mode=list&#038;access_key=key-lw83cb5ruhxc02f0vv5" data-auto-height="true" data-aspect-ratio="0.767879548306148" scrolling="no" id="doc_72489" width="100%" height="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/alternative-latin-investor-expert-perspectives-latam-art-in-2012-part-i-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alchemy: Look Before You Leap (04/16/12)</title>
		<link>http://artvest.com/alchemy-look-before-you-leap-041612/</link>
		<comments>http://artvest.com/alchemy-look-before-you-leap-041612/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:41:28 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Art Fund]]></category>
		<category><![CDATA[Art Investing]]></category>
		<category><![CDATA[HNWI]]></category>
		<category><![CDATA[Passion Investments]]></category>
		<category><![CDATA[Spring 2011]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1664</guid>
		<description><![CDATA[Alchemy Magazine republishes Artvest's article "The Truth About Art Funds", originally printed in the Fall 2011 Market Analysis. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://artvest.com/wp-content/uploads/2012/04/Alchemy.jpg"><img class="alignleft size-full wp-image-1668" title="Alchemy" src="http://artvest.com/wp-content/uploads/2012/04/Alchemy.jpg" alt="" width="112" height="135" /></a><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Look Before You Leap | Alchemy Magazine on Scribd" href="http://www.scribd.com/doc/89698695/Look-Before-You-Leap-Alchemy-Magazine">Look Before You Leap | Alchemy Magazine</a><iframe id="doc_78079" src="http://www.scribd.com/embeds/89698695/content?start_page=1&amp;view_mode=list&amp;access_key=key-18o0owppklucvony7ghn" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="1.2938689217759"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/alchemy-look-before-you-leap-041612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alchemy: Art Funds Lead to Returns (04/16/12)</title>
		<link>http://artvest.com/alchemy-art-funds-lead-to-returns-041612/</link>
		<comments>http://artvest.com/alchemy-art-funds-lead-to-returns-041612/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 21:38:25 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Art Fund]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Spring 2011]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1660</guid>
		<description><![CDATA[According to Artvest Partners, an art advisory firm based in New York that publishes indexes tracking the performance of different art categories, the art fund universe is worth $1 billion, only a fraction of the sector when you consider that the global turnover in both private sales and at auction, according to the firm, was approximately $65 billion in 2011. Jeff Rabin, who co-founded Artvest with fellow Christie’s alumnus Michael Plummer, is currently establishing an art fund for a major institution. He believes investing in art through a fund is a good way to access the market, as long as you do your homework to avoid the pitfalls and conflicts of interest that can occur.]]></description>
			<content:encoded><![CDATA[<p><a href="http://artvest.com/wp-content/uploads/2012/04/Alchemy.jpg"><img class="alignleft size-full wp-image-1668" title="Alchemy" src="http://artvest.com/wp-content/uploads/2012/04/Alchemy.jpg" alt="" width="112" height="135" /></a><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Art Funds Lead to Returns: Chinese, Russian and Middle East Interest Drive the Market | Alchemy Magazine on Scribd" href="http://www.scribd.com/doc/89698665/Art-Funds-Lead-to-Returns-Chinese-Russian-and-Middle-East-Interest-Drive-the-Market-Alchemy-Magazine">Art Funds Lead to Returns: Chinese, Russian and Middle East Interest Drive the Market | Alchemy Magazine</a><iframe id="doc_21176" src="http://www.scribd.com/embeds/89698665/content?start_page=1&amp;view_mode=list&amp;access_key=key-2oxtkk4101adhhdyv1bc" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="1.2938689217759"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/alchemy-art-funds-lead-to-returns-041612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArtInfo: View Navigating the Art Loan Biz, A Surging Industry Attracting Both Big Banks &amp; &#8220;Loan-to-Own&#8221; Sharks (04/04/12)</title>
		<link>http://artvest.com/artinfo-view-navigating-the-art-loan-biz-a-surging-industry-attracting-both-big-banks-loan-to-own-sharks-040412/</link>
		<comments>http://artvest.com/artinfo-view-navigating-the-art-loan-biz-a-surging-industry-attracting-both-big-banks-loan-to-own-sharks-040412/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:08:58 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Art Financing]]></category>
		<category><![CDATA[Passion Investments]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1633</guid>
		<description><![CDATA[Michael Plummer comments on the art finance landscape as a growing number of wealthy individuals are turning the art on their walls into cash via art loans. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://artvest.com/wp-content/uploads/2009/11/images-7-e1315938667387.jpeg"><img class="alignleft size-thumbnail wp-image-1056" title="ArtInfo" src="http://artvest.com/wp-content/uploads/2009/11/images-7-150x121.jpg" alt="" width="150" height="121" /></a><iframe id="doc_41582" src="http://www.scribd.com/embeds/88128278/content?start_page=1&amp;view_mode=list&amp;access_key=key-78oz7h8eg1xtmd8zs0j" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="1.2938689217759"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/artinfo-view-navigating-the-art-loan-biz-a-surging-industry-attracting-both-big-banks-loan-to-own-sharks-040412/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Truth About Art Financing – A Two-Tier System (04/02/12)</title>
		<link>http://artvest.com/the-truth-about-art-financing-%e2%80%93-a-two-tier-system/</link>
		<comments>http://artvest.com/the-truth-about-art-financing-%e2%80%93-a-two-tier-system/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:32:14 +0000</pubDate>
		<dc:creator>michael</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Art Financing]]></category>
		<category><![CDATA[Passion Investments]]></category>
		<category><![CDATA[Spring 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1626</guid>
		<description><![CDATA[As an offshoot of the growing acceptance of art as an asset class, there is increased interest and activity in art financing (collateralized lending with art as the underlying asset). In consultation with several industry leaders, Artvest estimates the current size of the pre-dominantly US-based art financing market to be in the range of US [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Artvest Logo" src="http://artvest.com/wp-content/uploads/2010/04/Artvest-Logo-150x150.jpg" alt="" width="150" height="150" /></p>
<p>As an offshoot of the growing acceptance of art as an asset class, there is increased interest and activity in art financing (collateralized lending with art as the underlying asset). In consultation with several industry leaders, Artvest estimates the current size of the pre-dominantly US-based art financing market to be in the range of US $7 billion and growing.</p>
<p>Two notable articles in the press in the last few months, one on Michael Steinhardt’s estimated US $ 40 to 50 million loan with JP Morgan and the other covering Martin Margulies’ recent borrowing from US Trust, have drawn mounting attention to the space. In both instances, loans against art collections were used to source low-cost borrowing for funding real estate investments.</p>
<p>For these two savvy investors and passionate (not to mention visionary and talented) collectors, this was a “no-brainer” business decision; a way to put money to work, borrowed at low interest rates (generally in the range of 2.5 to 3.5%), in investments where they could expect returns far in excess of their borrowing and transaction costs. For individuals who qualify for an art loan from a private bank, at today’s rates, it is more often than not a very smart wealth management strategy.</p>
<p>But what about those who don’t qualify for this type of loan? This is a significant and underserved segment of the art market. Private banks favor loans and clients within a very specific and narrow range: for example, generally they won’t lend against watches and jewelry, many types of decorative arts or fine art if there is not a well-established and liquid secondary market. So, it is easy to get a loan against a work by Warhol but very difficult to get a loan on one by Banksy.</p>
<p>And unless you are that rare type of dealer who has done so well that you have a substantial balance sheet of assets aside from art inventory, you can be almost certain you will not find a warm welcome at most banks. Moreover, these institutions require the borrower be able to pay off the loan from a source other than selling the art collateralizing the loan. In other words, if you really need the loan for a pressing liquidity problem, generally a private bank is not a viable alternative.</p>
<p>For those who don’t qualify for an art loan from their private bank, the choices are few, protective regulations non-existent, and interest rates and fees can range from high (14%) to usurious (24% per annum). Some of these lenders are also unscrupulous – engaging in loan-to-own practices and bait and switch pricing – preying on desperate or naïve borrowers. In addition to charging exorbitant rates, many ultimately aim to acquire the art either in a distress situation or through misleading or abusive legal documents. Basically, they are the subprime lenders of the art industry.</p>
<p>Despite these apparent flaws, the art finance industry is more developed in New York than anywhere else in the world. This is a result of two factors: a) the ability of the lender to place a lien under the Uniform Commercial Code (UCC filing), allowing borrowers to keep possession of their art and b) New York’s position as both an art and financial capital, with a population of collectors who expect to be able to put all of their assets to work, even their art.</p>
<p>Outside of New York – particularly in the UK and Europe where there is a much higher ratio of asset rich/cash poor collectors than the US – the financing of art collections remains a poorly understood and undeveloped market. One reason for this is a residual cultural stigma against borrowing. Another is the lack of the UCC lien system mentioned above. And yet another is circumstantial: the current debt market problems in the EU countries have caused constraints on all types of lending, of which art is considered, unfairly, the most problematic.</p>
<p>What is a collector to do who is looking for an art loan if he or she does not meet the requirements of a private bank? Do your due diligence. Get references. Hire an objective third party who knows the space to find options to suit your particular needs. There are a few fair and reasonable lenders but they may be very difficult to find. Borrowing from the wrong one could result not only in paying more than you should, but possibly the loss of your collection as well: <em>Caveat Emptor</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/the-truth-about-art-financing-%e2%80%93-a-two-tier-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

