<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artvest</title>
	<atom:link href="http://artvest.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://artvest.com</link>
	<description>Investment Advice for the Art Market</description>
	<lastBuildDate>Fri, 17 Feb 2012 17:34:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>UPCOMING Penn Club: How to Navigate the Art Market (03/06/12)</title>
		<link>http://artvest.com/penn-club-how-to-navigate-the-art-market-030612/</link>
		<comments>http://artvest.com/penn-club-how-to-navigate-the-art-market-030612/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 22:39:15 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Art Collecting]]></category>
		<category><![CDATA[Art Investing]]></category>
		<category><![CDATA[Art Market]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1578</guid>
		<description><![CDATA[The art market is complex, opaque and unregulated, making it difficult for all but the most experienced to navigate. Sound, unbiased advice is essential.  As investors grow increasingly uncertain about traditional investments and seek safe havens in which to store their wealth, the potential of art as an investment has become a hot topic receiving significant attention. Michael Plummer (W’80) and Jeff Rabin (C’89) will discuss the current state of the art market and how to approach art collecting as an investment opportunity.
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<pre><a href="http://artvest.com/wp-content/uploads/2012/02/pennlogo.jpg"><img class="alignleft size-thumbnail wp-image-1585" title="pennlogo" src="http://artvest.com/wp-content/uploads/2012/02/pennlogo-150x150.jpg" alt="" width="150" height="150" /></a></pre>
<p>&nbsp;Tuesday, March 6th, 7p.m.</p>
<p>&#8220;Art is about life, the art market is about money&#8221; &#8211; Damien Hirst<br />
The art market is complex, opaque and unregulated, making it difficult for all but the most experienced to navigate. Sound, unbiased advice is essential.  As investors grow increasingly uncertain about traditional investments and seek safe havens in which to store their wealth, the potential of art as an investment has become a hot topic receiving significant attention. Michael Plummer (W’80) and Jeff Rabin (C’89) will discuss the current state of the art market and how to approach art collecting as an investment opportunity.</p>
<p>Mr. Plummer and Mr. Rabin are the co-founders and principals of Artvest, an independent advisory firm that provides investment advice for the art market. With three decades of experience in art and finance, Artvest offers impartial guidance and custom strategies for acquiring and selling, protecting art wealth and passing it on to future generations.</p>
<p>$35 per member and $50 per guest plus tax and service charge by Tuesday, February 28th at noon. $45 per member and $60 per guest for late reservations. Includes dry snacks, crudités and open bar of wine and beer. </p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/penn-club-how-to-navigate-the-art-market-030612/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPCOMING Morton Capital Management: Art, Wine &amp; Estate Planning (02/29/12)</title>
		<link>http://artvest.com/upcoming-morton-capital-management-art-wine-estate-planning-022912/</link>
		<comments>http://artvest.com/upcoming-morton-capital-management-art-wine-estate-planning-022912/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:28:46 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Art Collecting]]></category>
		<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1573</guid>
		<description><![CDATA[Jeff Rabin presents on the role of art in estate planning at Bonham's on February 29, 2012. ]]></description>
			<content:encoded><![CDATA[<p><a title="View Morton Presentation on Scribd" href="http://www.scribd.com/doc/81870074/Morton-Presentation" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">Morton Presentation</a><iframe class="scribd_iframe_embed" src="http://www.scribd.com/embeds/81870074/content?start_page=1&#038;view_mode=list&#038;access_key=key-2a00uw2e0l47uonf0scv" data-auto-height="true" data-aspect-ratio="0.724260355029586" scrolling="no" id="doc_74113" width="100%" height="600" frameborder="0"></iframe><script type="text/javascript">(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();</script><a href="http://artvest.com/wp-content/uploads/2012/02/Morton.jpg"><img src="http://artvest.com/wp-content/uploads/2012/02/Morton-150x150.jpg" alt="" title="Morton" width="150" height="150" class="alignleft size-thumbnail wp-image-1574" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/upcoming-morton-capital-management-art-wine-estate-planning-022912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spear&#8217;s: Why Picasso Is Attractive (February 2012)</title>
		<link>http://artvest.com/spears-why-picasso-is-attractive-february-2012/</link>
		<comments>http://artvest.com/spears-why-picasso-is-attractive-february-2012/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:16:51 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Art Collecting]]></category>
		<category><![CDATA[Artvest in the News]]></category>
		<category><![CDATA[Picasso]]></category>
		<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1570</guid>
		<description><![CDATA[Inch for inch, Picasso’s work has appreciated more consistently than that of any other artist. A study by Artvest Partners of New York in September 2010 took five notable Picassos and calculated their compound annual growth rate as ranging between 15.88 and 30.23 per cent.]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Spears_Why Picasso is Attractive on Scribd" href="http://www.scribd.com/doc/81868939/Spears-Why-Picasso-is-Attractive">Spears_Why Picasso is Attractive</a><img class="alignleft size-thumbnail wp-image-1571" title="Spear's" src="http://artvest.com/wp-content/uploads/2012/02/images-150x150.jpg" alt="" width="150" height="150" /><iframe id="doc_46224" src="http://www.scribd.com/embeds/81868939/content?start_page=1&amp;view_mode=list&amp;access_key=key-6wb31jp5r66qar4no1k" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/spears-why-picasso-is-attractive-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deloitte Art &amp; Finance Conference: New art investment developments- index methodologies and market measurement (02/09/12)</title>
		<link>http://artvest.com/deloitte-art-finance-conference-new-art-investment-developments-index-methodologies-and-market-measurement-020912/</link>
		<comments>http://artvest.com/deloitte-art-finance-conference-new-art-investment-developments-index-methodologies-and-market-measurement-020912/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:30:05 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Alternative Investments]]></category>
		<category><![CDATA[Art Collecting]]></category>
		<category><![CDATA[Art Investing]]></category>
		<category><![CDATA[Art Market]]></category>
		<category><![CDATA[Fall 2011]]></category>
		<category><![CDATA[Metrics]]></category>
		<category><![CDATA[Speaking Engagements]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1566</guid>
		<description><![CDATA[With the long-termed, worldwide trend of increasing wealth, alongside the growth in knowledge about Art market, a much larger community has started to be interested in collecting and/or investing in Art. Michael Plummer participates in a panel discussion at Art Basel Miami Beach 2011 on this topic. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://artvest.com/wp-content/uploads/2010/10/images-4-e1315942758245.jpeg"><img class="alignleft size-thumbnail wp-image-1085" title="Deloitte" src="http://artvest.com/wp-content/uploads/2010/10/images-4-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashVars" value="videoId=1439901881001&amp;playerID=816589673001&amp;playerKey=AQ~~,AAAAvPktgqk~,aYgpSoLOBoNM-yJJIjPbzfbaFlTSwU_S&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="videoId=1439901881001&amp;playerID=816589673001&amp;playerKey=AQ~~,AAAAvPktgqk~,aYgpSoLOBoNM-yJJIjPbzfbaFlTSwU_S&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="videoId=1439901881001&amp;playerID=816589673001&amp;playerKey=AQ~~,AAAAvPktgqk~,aYgpSoLOBoNM-yJJIjPbzfbaFlTSwU_S&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="videoId=1439901881001&amp;playerID=816589673001&amp;playerKey=AQ~~,AAAAvPktgqk~,aYgpSoLOBoNM-yJJIjPbzfbaFlTSwU_S&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/deloitte-art-finance-conference-new-art-investment-developments-index-methodologies-and-market-measurement-020912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIP Tour of American International Fine Art Fair, Palm Beach, FL (02/08/12)</title>
		<link>http://artvest.com/vip-tour-of-american-international-fine-art-fair-palm-beach-fl-020812/</link>
		<comments>http://artvest.com/vip-tour-of-american-international-fine-art-fair-palm-beach-fl-020812/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:37:20 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[American Art]]></category>
		<category><![CDATA[Art Fair]]></category>
		<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1535</guid>
		<description><![CDATA[Please join Artvest for a curated VIP tour of the American International Fine Art Fair, led by Corfield Morris, on February 8, 2012.]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View AIFAF on Scribd" href="http://www.scribd.com/doc/79108170/AIFAF">AIFAF</a><img class="alignleft size-thumbnail wp-image-1537" title="AIFAF" src="http://artvest.com/wp-content/uploads/2012/01/images-1-150x150.jpg" alt="" width="150" height="150" /><iframe id="doc_31559" src="http://www.scribd.com/embeds/79108170/content?start_page=1&amp;view_mode=list&amp;access_key=key-2j7mwjdqmjo7cctwrllt" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.738238841978287"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/vip-tour-of-american-international-fine-art-fair-palm-beach-fl-020812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pleasures and Perils of Investing in Art at the Norton Museum of Art, West Palm Beach, FL (02/08/12)</title>
		<link>http://artvest.com/the-pleasures-and-perils-of-investing-in-art-at-the-norton-museum-of-art-west-palm-beach-fl-020812/</link>
		<comments>http://artvest.com/the-pleasures-and-perils-of-investing-in-art-at-the-norton-museum-of-art-west-palm-beach-fl-020812/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:21:18 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Art Investing]]></category>
		<category><![CDATA[HNWI]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1532</guid>
		<description><![CDATA[Artvest Principals will discuss art in the context of your portfolio, your financial plan and your estate plan on February 8, 2012.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><strong><img class="alignleft size-full wp-image-1079" title="Screen shot 2011-09-13 at 3.24.27 PM" src="http://artvest.com/wp-content/uploads/2011/05/Screen-shot-2011-09-13-at-3.24.27-PM-e1315942160445.png" alt="" width="134" height="111" /></strong></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span class="Apple-style-span" style="font-size: small;"><strong><strong>Please join Artvest for</strong></strong></span></p>
<p><span style="font-size: small;"><strong><strong></strong>The Pleasures and Perils of Investing in Art<br />
</strong></span><span><span><em style="color: black; font-size: x-small;">A Discussion of Art in the Context of Your Portfolio, Your Financial Plan,</em><span style="color: black;"> </span><em style="color: black; font-size: x-small;">and Your Estate Plan</em></span></span></p>
<p><span><span><em style="color: black; font-size: x-small;"><span class="Apple-style-span" style="font-size: 13px; font-style: normal;"><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Bernstein Palm Beach Event 2012 on Scribd" href="http://www.scribd.com/doc/79105969/Bernstein-Palm-Beach-Event-2012">Bernstein Palm Beach Event 2012</a></span><br />
</em></span></span><iframe id="doc_47363" src="http://www.scribd.com/embeds/79105969/content?start_page=1&amp;view_mode=list&amp;access_key=key-139yhky49uinmug5m9he" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="1.05335628227194"></iframe><script type="text/javascript">// <![CDATA[
(function() { var scribd = document.createElement("script"); scribd.type = "text/javascript"; scribd.async = true; scribd.src = "http://www.scribd.com/javascripts/embed_code/inject.js"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(scribd, s); })();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/the-pleasures-and-perils-of-investing-in-art-at-the-norton-museum-of-art-west-palm-beach-fl-020812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Insider: A Step-by-Step Guide to Buying Your First Big Piece of Art (02/02/12)</title>
		<link>http://artvest.com/business-insider-a-step-by-step-guide-to-buying-your-first-big-piece-of-art-020212/</link>
		<comments>http://artvest.com/business-insider-a-step-by-step-guide-to-buying-your-first-big-piece-of-art-020212/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:32:21 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Art Collecting]]></category>
		<category><![CDATA[Art Market]]></category>
		<category><![CDATA[Galleries]]></category>
		<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1564</guid>
		<description><![CDATA[Erica Waldbaum and Jeremy Rhodes of Artvest present a step-by-step list of how to buy art. ]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Business Insider_Stepbystep Collecting on Scribd" href="http://www.scribd.com/doc/80964036/Business-Insider-Stepbystep-Collecting">Business Insider_Stepbystep Collecting</a><img class="alignleft size-full wp-image-1473" title="businessinsiderlogo" src="http://artvest.com/wp-content/uploads/2011/12/businessinsiderlogo.jpg" alt="" width="135" height="135" /><iframe id="doc_88615" src="http://www.scribd.com/embeds/80964036/content?start_page=1&amp;view_mode=list&amp;access_key=key-2i4nw0lpdilb0kkoye5m" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/business-insider-a-step-by-step-guide-to-buying-your-first-big-piece-of-art-020212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanity Fair: Qatar Purchases Cézanne’s The Card Players (02/02/12)</title>
		<link>http://artvest.com/vanity-fair-qatar-purchases-cezanne%e2%80%99s-the-card-players-020212/</link>
		<comments>http://artvest.com/vanity-fair-qatar-purchases-cezanne%e2%80%99s-the-card-players-020212/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:21:03 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Art Collecting]]></category>
		<category><![CDATA[Impressionist]]></category>
		<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1549</guid>
		<description><![CDATA[In her recent Vanity Fair article, journalist Alexandra Peers discusses Qatar's purchase of Cézanne’s <em>Card Players</em>, one of only five in existence and the only one not already in a major museum. The price was more than $250 million, which is now the record for the highest amount ever paid for a work of art. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1550" title="Unknown" src="http://artvest.com/wp-content/uploads/2012/02/Unknown-e1328285517466.jpeg" alt="" width="135" height="135" /><br />
In her recent Vanity Fair article, journalist Alexandra Peers discusses Qatar&#8217;s purchase of Cézanne’s <em>Card Players</em>, one of only five in existence and the only one not already in a major museum. The price was more than $250 million, which is now the record for the highest amount ever paid for a work of art.</p>
<p><a href="http://www.vanityfair.com/culture/2012/02/qatar-buys-cezanne-card-players-201202#pluck-comments" title="Qatar Purchases The Card Players ">Click here for the full article. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/vanity-fair-qatar-purchases-cezanne%e2%80%99s-the-card-players-020212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spoonfed: Museum Quality &#8211; Public, Private, Auctions, Art (02/02/12)</title>
		<link>http://artvest.com/spoonfed-museum-quality-public-private-auctions-art-020212/</link>
		<comments>http://artvest.com/spoonfed-museum-quality-public-private-auctions-art-020212/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:10:42 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Art Collecting]]></category>
		<category><![CDATA[Artvest in the News]]></category>
		<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1556</guid>
		<description><![CDATA[As more and more collectors open their own museums...art collecting ceases to remain simply a matter for private enjoyment, and becomes instead a public statement of wealth, power and taste. Such museums call for “museum quality” works to fill them. And the result, as Michael Plummer of Artvest told The Art Newspaper back in January, is “a bifurcation towards ‘masterpieces’”(note the inverted commas). ]]></description>
			<content:encoded><![CDATA[<p><a style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;" title="View Spoonfed Article_Museum Quality on Scribd" href="http://www.scribd.com/doc/80961323/Spoonfed-Article-Museum-Quality">Spoonfed Article_Museum Quality</a><img class="alignleft size-thumbnail wp-image-1557" title="spoonfed logo" src="http://artvest.com/wp-content/uploads/2012/02/spoonfed-logo-150x150.jpg" alt="" width="150" height="150" /><iframe id="doc_30992" src="http://www.scribd.com/embeds/80961323/content?start_page=1&amp;view_mode=list&amp;access_key=key-2aw1hnkw265bvyq5tns5" frameborder="0" scrolling="no" width="100%" height="600" data-auto-height="true" data-aspect-ratio="0.772727272727273"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/spoonfed-museum-quality-public-private-auctions-art-020212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIP Foundations: The Art Market with Michael Plummer (02/02/12)</title>
		<link>http://artvest.com/vip-foundations-the-art-market-with-michael-plummer-020212/</link>
		<comments>http://artvest.com/vip-foundations-the-art-market-with-michael-plummer-020212/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:09:34 +0000</pubDate>
		<dc:creator>Erica</dc:creator>
				<category><![CDATA[Press]]></category>
		<category><![CDATA[Art Fair]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Winter 2012]]></category>

		<guid isPermaLink="false">http://artvest.com/?p=1545</guid>
		<description><![CDATA[Michael Plummer discusses the state of the art market for the VIP Art Fair.]]></description>
			<content:encoded><![CDATA[<p><a href="http://artvest.com/wp-content/uploads/2012/02/32438101422969903834101420993237365109473984238n-1.jpg"><img class="alignleft size-thumbnail wp-image-1546" title="VIP Art Fair Logo" src="http://artvest.com/wp-content/uploads/2012/02/32438101422969903834101420993237365109473984238n-1-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/j0sz2AVjY1E" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://artvest.com/vip-foundations-the-art-market-with-michael-plummer-020212/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

